BTCC » Tuition Fees for 2025-2026
Browse tuition, franchise, auxiliary, PPEs/WE and total fees by school and programme.
| School / Programme | Tuition | Franchise | Auxiliary | PPEs/WE | Total |
|---|---|---|---|---|---|
| BTCC Academy & Corporate Education | |||||
| Pre-University Humanities (CAPE) Year 1 | 54,254.97 | - | 42,787.50 | - | 97,042.47 |
| Pre-University Humanities (CAPE) Year 2 | 54,254.97 | - | 42,787.50 | - | 97,042.47 |
| Continuing Education (CSEC) | 82,939.50 | - | 42,787.50 | - | 125,727.00 |
| Continuing Education (Enriched 1) | 87,284.40 | - | 42,787.50 | - | 130,071.90 |
| Pre-Associate Programmes | 103,855.50 | 11,374.00 | 43,304.50 | 4,000.00 | 162,534.00 |
| Pre-University Pure & Applied Science (CAPE) Year 1 | 65,802.35 | - | 42,787.51 | 8,750.00 | 117,339.86 |
| Pre-University Pure & Applied Science (CAPE) Year 2 | 64,752.35 | - | 43,837.51 | 8,750.00 | 117,339.86 |
| Commis Chef NCTVET Level 2 | 66,612.00 | - | 26,932.50 | 15,950.00 | 109,494.50 |
| Marketing & Promotions NCTVET Level 2 | 61,149.96 | - | 39,250.00 | - | 100,399.96 |
| Food and Beverage NCTVET Level 2 | 66,612.00 | - | 21,577.50 | 15,950.00 | 104,139.50 |
| Agro Processing NCTVET Level 2 | 67,944.24 | - | 23,600.26 | - | 91,544.50 |
| Crop Production NCTVET Level 2 | 67,944.24 | - | 23,600.26 | - | 91,544.50 |
| City & Guilds Occupational Skills | 66,612.00 | - | 48,250.00 | - | 114,862.00 |
| School of Humanities & Social Sciences | |||||
| B.Sc. Degree in Social Work (CCCJ)*** Year 1 | 143,270.38 | 13,431.00 | 43,304.50 | 2,500.00 | 202,505.88 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 2 | 147,948.86 | 13,431.00 | 44,197.00 | 2,500.00 | 208,076.86 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 3 | 146,993.22 | 13,431.00 | 43,268.00 | - | 203,692.22 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 4 | 149,498.58 | 13,431.00 | 43,268.00 | 2,500.00 | 208,697.58 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 1 Part Time | 201,219.48 | 13,431.00 | 24,158.00 | 2,500.00 | 241,308.48 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 2 Part Time | 208,120.08 | 13,431.00 | 24,158.00 | 2,500.00 | 248,209.08 |
| B.Sc. Degree in Social Work (CCCJ)*** Year 3 Part Time | 212,282.48 | 13,431.00 | 19,995.60 | - | 245,709.08 |
| School of Business & Entrepreneurship | |||||
| UTech Bachelor of Business Administration (UTECH)*** Year 1 | 113,287.55 | 89,400.00 | 44,895.01 | - | 247,582.56 |
| UTech Bachelor of Business Administration (UTECH)*** Year 2 | 112,566.32 | 89,400.00 | 44,895.00 | 4,000.00 | 250,861.32 |
| UTech Bachelor in Food Service Management (UTECH) Year 1 | 247,275.00 | 89,400.00 | 44,895.00 | 13,450.00 | 395,020.00 |
| B.Sc. Degree in Business Administration (CCCJ)*** Year 1 | 146,985.13 | 13,431.00 | 36,742.00 | - | 197,158.13 |
| B.Sc. Degree in Business Administration (CCCJ)*** Year 2 | 145,221.32 | 13,431.00 | 37,792.00 | 6,500.00 | 202,944.32 |
| B.Sc. Degree in Business Administration (CCCJ)*** Year 3 | 144,311.69 | 13,431.00 | 36,863.01 | - | 194,605.70 |
| B.Sc. Degree in Business Administration (CCCJ)*** Year 4 | 147,197.92 | 13,431.00 | 33,976.77 | 2,500.00 | 197,105.69 |
| Occupational A.Sc. in Logistics & Supply Chain Mgnt. Yr. 1 | 142,254.00 | 14,036.00 | 34,322.00 | 4,000.00 | 194,612.00 |
| Occupational A.Sc. in Logistics & Supply Chain Mgnt. Yr. 2 | 145,099.08 | 14,036.00 | 31,476.92 | 4,000.00 | 194,612.00 |
| B.Sc. Degree in Business Administration (CCCJ) Year 1 Part Time | 175,108.50 | 15,609.00 | 24,158.00 | - | 214,875.50 |
| B.Sc. Degree in Business Administration (CCCJ) Year 2 Part Time | 202,106.10 | 15,609.00 | 24,200.00 | 2,500.00 | 244,415.10 |
| B.Sc. Degree in Business Administration (CCCJ) Year 3 Part Time | 174,908.16 | 15,609.00 | 24,158.00 | - | 214,675.16 |
| B.Sc. Degree in Business Administration (CCCJ) Year 4 Part Time | 207,314.94 | 15,609.00 | 25,208.00 | 2,500.00 | 250,631.94 |
| Occupational A.Sc. in Logistics Supply Chain Mgnt. Year 1 Part Time | 189,235.20 | 14,036.00 | 24,200.00 | 4,000.00 | 231,471.20 |
| Occupational A.Sc. in Logistics Supply Chain Mgnt. Year 2 Part Time | 193,019.90 | 14,036.00 | 24,200.00 | 4,000.00 | 235,255.90 |
| School of Hospitality & Tourism | |||||
| A.Sc. Degree in Applied Science - Culinary Arts Core Year 1 | 171,936.45 | 11,374.00 | 43,829.50 | 13,450.00 | 240,589.95 |
| A.Sc. Degree in Applied Science - Culinary Arts Core Year 2 | 161,613.90 | 11,374.00 | 55,432.00 | 8,500.00 | 236,919.90 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 1 | 128,625.00 | 13,431.00 | 41,252.00 | 13,500.00 | 196,808.00 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 2 | 128,887.50 | 13,431.00 | 51,330.00 | 12,500.00 | 206,148.50 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 3 | 165,207.84 | 13,431.00 | 43,163.00 | 5,000.00 | 226,801.84 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 4 | 169,101.04 | 13,431.00 | 53,079.00 | 7,500.00 | 243,111.04 |
| Occupational A.Sc. in Restaurant Operations Year 1 | 132,486.72 | 13,431.00 | 44,895.00 | 4,000.00 | 194,812.72 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 1 Part Time | 204,742.00 | 15,609.00 | 24,200.00 | 13,450.00 | 258,001.00 |
| B.Sc. Degree in Hospitality & Tourism Management (CCCJ) Year 3 Part Time | 189,733.32 | 15,609.00 | 24,158.00 | 5,000.00 | 234,500.32 |
| School of Engineering | |||||
| A.Sc. Degree in Engineering Year 1 | 191,664.27 | 11,374.00 | 42,622.00 | 4,750.00 | 250,410.27 |
| A.Sc. Degree in Engineering Year 2 | 198,450.00 | 11,374.00 | 43,672.00 | 4,750.00 | 258,246.00 |
| Certificate in Applied Electrical Engineering (AEE) Level 2 Year 1 | 141,221.87 | - | 42,105.00 | - | 183,326.87 |
| Diploma in Applied Electrical Engineering (AEE) Level 3 Year 2 | 139,472.70 | - | 43,155.00 | - | 182,627.70 |
| Electrical Installation NCTVET | 66,612.00 | - | 20,475.00 | 6,150.00 | 93,237.00 |
| School of Construction & Technical Studies | |||||
| Applied A.Sc. Degree in Architectural & Construction Technology (CCCJ) Yr. 1 | 184,225.59 | 11,374.00 | 43,829.50 | 8,250.00 | 247,679.09 |
| Applied A.Sc. Degree in Architectural & Construction Technology (CCCJ) Yr. 2 | 182,263.27 | 11,374.00 | 44,249.50 | 14,000.00 | 251,886.77 |
| Applied A.Sc. Degree in Architectural & Construction Technology (CCCJ) Yr. 3 | - | - | - | - | - |
| Occupational Applied A.Sc. Degree in Construction Site Management Yr. 1 | 135,324.00 | 11,374.00 | 43,829.50 | 8,250.00 | 198,777.50 |
| School of Computing & Information Technology | |||||
| A.Sc. Degree in Management Information Systems (CCCJ)*** Yr. 1 | 161,902.42 | 11,374.00 | 41,983.37 | 1,000.00 | 216,259.79 |
| A.Sc. Degree in Management Information Systems (CCCJ)*** Yr. 2 | - | - | - | - | - |
| B.Sc. Degree in Computing (UTECH)*** Year 1 | 238,875.00 | 87,600.00 | 45,435.00 | - | 371,910.00 |
| B.Sc. Degree in Computing (UTECH)*** Year 2 | 204,750.00 | 87,600.00 | 45,435.00 | 4,000.00 | 341,785.00 |
| School of Pure & Applied Sciences | |||||
| A.Sc. Degree in Environmental Studies Year 1 | 159,161.58 | 11,374.00 | 38,842.00 | - | 209,377.58 |
| A.Sc. Degree in Agro Processing & Business Management (CCCJ) Year 1 | 134,941.34 | 11,374.00 | 42,622.00 | 4,000.00 | 192,937.34 |
| A.Sc. Degree in Agro Processing & Business Management (CCCJ) Year 2 | 145,165.53 | 11,374.00 | 43,672.00 | 4,000.00 | 204,211.53 |
| School of Nursing & Allied Health | |||||
| B.Sc. Degree in Nursing (UWI)*** Year 1 | 324,981.85 | 126,400.00 | 54,095.00 | 5,000.00 | 510,476.85 |
| B.Sc. Degree in Nursing (UWI)*** Year 2 | 325,185.97 | 126,400.00 | 58,925.00 | 15,000.00 | 525,510.97 |
| B.Sc. Degree in Nursing (UWI)*** Year 3 | 313,425.97 | 126,400.00 | 61,250.00 | 20,000.00 | 521,075.97 |
| B.Sc. Degree in Nursing (UWI)*** Year 4 | 316,779.98 | 126,400.00 | 61,250.00 | 20,000.00 | 524,429.98 |
| Applied Assistant in Nursing (CCCJ) - Year 1 | 290,000.00 | 11,374.00 | 39,250.00 | - | 345,624.00 |
Automated page speed optimizations for fast site performance